Category | Details | Specification | |
---|---|---|---|
Processor | Processor name | Intel® Xeon® Bronze 3408U (8 core, 1.8 GHz, 22.5 MB L3, 125W) | |
Processor number | 1 processor included | ||
Processor core available | 8 core | ||
Processor speed | 1.8 GHz | ||
Processor cache | 22.5 MB L3 | ||
Server Memory | Memory type | HPE DDR5 SmartMemory | |
Included memory | 16 GB RDIMM | ||
Server Accelerator | Accelerators | Supports up to 2 double wide or 4 single wide PCIe GPUs (see QuickSpecs) | |
Server Cooling | System fan features | 5x Standard Fans | |
Server Expansions | Expansion slots | 1x PCIe Gen5 & 1x OCP 3.0 PCIe Gen5 | |
Server Form Factor | Form factor | 1U Rack | |
Server Controllers | Network controller | Broadcom BCM5720 Ethernet 1Gb 2-port BASE-T Adapter | |
Storage controller | Embedded SATA (AHCI/Intel SW RAID); Optional HPE Smart Array Gen11 | ||
Server Drives | Included drives | None ship standard, 8 SFF supported | |
Optical drive type | None included (options available) | ||
Server Power | Power supply type | 1x HPE 500W Flex Slot Platinum Hot Plug | |
Management Software | Infrastructure management | HPE iLO Std with Intelligent Provisioning, OneView Std (download) | |
Optional management | HPE iLO Advanced, HPE OneView Advanced | ||
Security | Security features | UEFI Secure Boot, SGX, Root of Trust, TPM, optional chassis intrusion and bezel lock kits |
HPE ProLiant DL320 Gen11 (P57686-B21)
฿81,000.00*ราคายังไม่รวม VAT ฿86,670.00*ราคารวม VAT แล้ว
รหัสสินค้า: P57686-B21
หมวดหมู่: HPE
สินค้าที่เกี่ยวข้อง
฿109,000.00*ราคายังไม่รวม VAT ฿116,630.00*ราคารวม VAT แล้ว
฿62,900.00*ราคายังไม่รวม VAT ฿67,303.00*ราคารวม VAT แล้ว
฿79,000.00*ราคายังไม่รวม VAT ฿84,530.00*ราคารวม VAT แล้ว
฿64,900.00*ราคายังไม่รวม VAT ฿69,443.00*ราคารวม VAT แล้ว
฿75,900.00*ราคายังไม่รวม VAT ฿81,213.00*ราคารวม VAT แล้ว
฿169,000.00*ราคายังไม่รวม VAT ฿180,830.00*ราคารวม VAT แล้ว
฿23,900.00*ราคายังไม่รวม VAT ฿25,573.00*ราคารวม VAT แล้ว