Category | Details | Specification | |
---|---|---|---|
Processor | Processor name | Intel® Xeon® Gold 5416S (16 core, 2.0 GHz, 30 MB L3, 150W) | |
Processor number | 1 processor included | ||
Processor core available | 16 core | ||
Processor speed | 2.0 GHz | ||
Processor cache | 30 MB L3 | ||
Server Memory | Memory type | HPE DDR5 SmartMemory | |
Included memory | 32 GB RDIMM | ||
Server Accelerator | Accelerators | Supports up to 2 double wide or 4 single wide PCIe GPUs (see QuickSpecs) | |
Server Cooling | System fan features | 7x Standard Fans | |
Server Expansions | Expansion slots | 1x PCIe Gen5 & 1x OCP 3.0 PCIe Gen5 | |
Server Form Factor | Form factor | 1U Rack | |
Server Controllers | Network controller | Broadcom BCM5720 Ethernet 1Gb 2-port BASE-T Adapter | |
Storage controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller | ||
Server Drives | Included drives | None ship standard, 8 SFF supported | |
Optical drive type | None included (options available) | ||
Server Power | Power supply type | 1x HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | |
Management Software | Infrastructure management | Included – HPE iLO Standard with Intelligent Provisioning, OneView Standard (download) | |
Optional management | HPE iLO Advanced, and HPE OneView Advanced | ||
Security | Security features | UEFI Secure Boot, SGX, Root of Trust, TPM, optional chassis intrusion and bezel lock kits |
HPE ProLiant DL320 Gen11 (P57688-B21)
฿129,000.00*ราคายังไม่รวม VAT ฿138,030.00*ราคารวม VAT แล้ว
รหัสสินค้า: P57688-B21
หมวดหมู่: HPE
สินค้าที่เกี่ยวข้อง
฿41,900.00*ราคายังไม่รวม VAT ฿44,833.00*ราคารวม VAT แล้ว
฿124,900.00*ราคายังไม่รวม VAT ฿133,643.00*ราคารวม VAT แล้ว
฿150,000.00*ราคายังไม่รวม VAT ฿160,500.00*ราคารวม VAT แล้ว
฿23,900.00*ราคายังไม่รวม VAT ฿25,573.00*ราคารวม VAT แล้ว
฿288,000.00*ราคายังไม่รวม VAT ฿308,160.00*ราคารวม VAT แล้ว
฿34,900.00*ราคายังไม่รวม VAT ฿37,343.00*ราคารวม VAT แล้ว
฿134,900.00*ราคายังไม่รวม VAT ฿144,343.00*ราคารวม VAT แล้ว