Video and Audio | |
---|---|
IP Video Input | 8-Channel |
Incoming Bandwidth | 80 Mbps |
Outgoing Bandwidth | 60 Mbps |
HDMI Output Resolution | 1 Channel, Resolution: 3840×2160/30Hz, 1920×1080/60Hz, 1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1280×720/60Hz |
VGA Output Resolution | 1 Channel, Resolution: 1920×1080/60Hz, 1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1280×720/60Hz |
Video Output Mode | HDMI/VGA Simultaneous Output |
Multi-View Display | 1/4/6/8 |
DECODING | |
---|---|
Audio Compression | G.711A/G.711U/G.726 |
Video Compression | H.265+/H.265/ H.264+/H.264 |
Record Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Synchronous Playback | 8-Channel† |
Capability | • 25fps: 2-ch @ 8MP, 4-ch @ 4MP, 8-ch @ 2MP • 30fps: |
Record Management | |
---|---|
Record Mode | • Manual Recording • Scheduling Recording • Motion Detection Recording |
Playback Mode | • Instant Playback • Regular Playback • Tag Playback • Event Playback |
Backup Mode | • Regular Backup • Video Clip Backup |
Playback Function | • Play • Pause • Stop • Fast Forward • Fast Backward • Play By Frame • Full Screen • Video Clip • Export Clip • Digital Zoom • Lock Recording • Audio On/Off |
NETWORK | |
---|---|
Protocol | UPnP (Plug and Play), NTP (Network Timing), SMTP, DNS, TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, RTSP, SSL/TLS, RTP, IPv4, ARP |
Mobile Phone Access | Android, iOS |
Web Browser | Chrome (57+), Firefox (52+), Edge (91+) |
Interoperability | ONVIF Profile S, CGI |
External Interface | |
---|---|
Network Interface | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
USB Interface | 2× USB 2.0 |
Audio Interface | 1-ch RCA Input; 1-ch RCA Output |
Alarm In/Out | N/A |
Serial Interface | N/A |
Power | 1× DC Jack |
Reset Button | 1 |
Speaker | N/A |
eSATA | N/A |
HDMI | 1 |
VGA | 1 |
HARD DISK | |
---|---|
SATA | 1 SATA Interface |
Capacity | Up to 16 TB Capacity for Each HDD* |
PoE | |
---|---|
Standard | 802.3at/af Compliant |
Interface | 1- 8, RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
PoE Budget | 113 W△ Available for All PoE+ Ports, 30 W Max per Port |
Alarm | |
---|---|
General Alarm | • Motion Detection • Video Tampering • Scene Change Detection • Line-Crossing Detection • Intrusion Detection • Region Entering Detection • Region Exiting Detection • Loitering Detection • Object Abandoned/Removal Detection • Vehicle Detection • Human Detection • Abnormal Sound Detection • Smart Frame Note: The alarm function requires the use of a camera. |
Anomaly Alarm | • Video Loss • Offline and IP Conflict • Disk Exception • Login Exception Note: The alarm function requires the use of a camera. |
Alarm Linkage | • Recording • White Light Alarm • Buzzer • Log • Audible Alarm Note: The alarm function requires the use of a camera. |
GENERAL | |
---|---|
Storage Temperature | -40–70 °C |
Storage Humidity | 10%~90% RH Non-Condensing |
Package Content | • VIGI Network Video Recorder • Power Adapter • HDD Screws • Mouse • Mounting Brackets & Rubber Feet • Quick Installation Guide |
Working Temperature | NVR: -10–55 °C Power Adapter: 0–40 °C |
Working Humidity | 10%~90% RH Non-Condensing |
Dimensions( W X D X H ) | 294 × 180 × 44 mm |
Net Weight | 1.12 Kg |
Gross Weight | 2.2 Kg |
Power Supply | 53.5V DC/2.43A |
Max. Power Consumption | • 2.38 W (Without Disk) • 12.94 W (With Disk) |
Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC, HDMI |